PT. Asia Kapitalindo Komoditi Berjangka
Account: 614852 |
Name: teguh asmara |
Currency: USD |
Leverage: 1:100 |
2013 September 6, 03:41 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3504897 | 2013.08.23 12:57 | balance | Deposit | 5 000.00 |
3509653 | 2013.08.26 07:00 | buy | 0.10 | eurusd.akf | 1.33832 | 0.00000 | 1.33942 | 2013.08.27 15:45 | 1.33942 | -3.00 | 0.00 | -0.56 | 11.00 |
| [tp] |
3509655 | 2013.08.26 07:00 | buy | 0.10 | eurusd.akf | 1.33832 | 0.00000 | 1.33938 | 2013.08.27 15:45 | 1.33938 | -3.00 | 0.00 | -0.56 | 10.60 |
| [tp] |
3509656 | 2013.08.26 07:00 | buy | 0.10 | eurusd.akf | 1.33831 | 0.00000 | 1.33933 | 2013.08.27 15:45 | 1.33933 | -3.00 | 0.00 | -0.56 | 10.20 |
| [tp] |
3509660 | 2013.08.26 07:00 | buy | 0.10 | eurusd.akf | 1.33829 | 0.00000 | 1.33929 | 2013.08.27 15:45 | 1.33929 | -3.00 | 0.00 | -0.56 | 10.00 |
| [tp] |
3509661 | 2013.08.26 07:00 | buy | 0.10 | eurusd.akf | 1.33833 | 0.00000 | 1.33929 | 2013.08.27 15:45 | 1.33929 | -3.00 | 0.00 | -0.56 | 9.60 |
| [tp] |
3509663 | 2013.08.26 07:00 | buy | 0.10 | eurusd.akf | 1.33831 | 0.00000 | 1.33924 | 2013.08.27 15:45 | 1.33924 | -3.00 | 0.00 | -0.56 | 9.30 |
| [tp] |
3509665 | 2013.08.26 07:01 | buy | 0.10 | eurusd.akf | 1.33830 | 0.00000 | 1.33929 | 2013.08.27 15:45 | 1.33929 | -3.00 | 0.00 | -0.56 | 9.90 |
| [tp] |
3509666 | 2013.08.26 07:01 | buy | 0.10 | eurusd.akf | 1.33830 | 0.00000 | 1.33929 | 2013.08.27 15:45 | 1.33929 | -3.00 | 0.00 | -0.56 | 9.90 |
| [tp] |
3509668 | 2013.08.26 07:01 | buy | 0.10 | eurusd.akf | 1.33829 | 0.00000 | 1.33924 | 2013.08.27 15:45 | 1.33924 | -3.00 | 0.00 | -0.56 | 9.50 |
| [tp] |
3509669 | 2013.08.26 07:01 | buy | 0.10 | eurusd.akf | 1.33819 | 0.00000 | 1.33933 | 2013.08.27 15:45 | 1.33933 | -3.00 | 0.00 | -0.56 | 11.40 |
| [tp] |
3509812 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.572 | 0.000 | 98.757 | 2013.08.26 09:37 | 98.569 | -3.00 | 0.00 | 0.00 | -0.30 |
3509813 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.573 | 0.000 | 98.634 | 2013.08.29 08:44 | 97.889 | -3.00 | 0.00 | -2.44 | -69.88 |
3509814 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.573 | 0.000 | 98.617 | 2013.08.29 08:44 | 97.884 | -3.00 | 0.00 | -2.44 | -70.39 |
3509816 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.566 | 0.000 | 98.745 | 2013.08.26 19:14 | 98.745 | -3.00 | 0.00 | 0.00 | 18.13 |
| [tp] |
3509817 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.555 | 0.000 | 98.628 | 2013.08.29 08:44 | 97.884 | -3.00 | 0.00 | -2.44 | -68.55 |
3509818 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.552 | 0.000 | 98.671 | 2013.08.26 12:23 | 98.671 | -3.00 | 0.00 | 0.00 | 12.06 |
| [tp] |
3509819 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.553 | 0.000 | 98.670 | 2013.08.26 12:23 | 98.670 | -3.00 | 0.00 | 0.00 | 11.86 |
| [tp] |
3509820 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.557 | 0.000 | 98.671 | 2013.08.26 12:23 | 98.671 | -3.00 | 0.00 | 0.00 | 11.55 |
| [tp] |
3509824 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.533 | 0.000 | 98.676 | 2013.08.26 17:30 | 98.676 | -3.00 | 0.00 | 0.00 | 14.49 |
| [tp] |
3509825 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.538 | 0.000 | 98.682 | 2013.08.26 17:30 | 98.682 | -3.00 | 0.00 | 0.00 | 14.59 |
| [tp] |
3509826 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.544 | 0.000 | 98.688 | 2013.08.26 17:30 | 98.688 | -3.00 | 0.00 | 0.00 | 14.59 |
| [tp] |
3509827 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.547 | 0.000 | 98.685 | 2013.08.26 17:30 | 98.685 | -3.00 | 0.00 | 0.00 | 13.98 |
| [tp] |
3509832 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.545 | 0.000 | 98.673 | 2013.08.26 12:23 | 98.673 | -3.00 | 0.00 | 0.00 | 12.97 |
| [tp] |
3509834 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.548 | 0.000 | 98.670 | 2013.08.26 12:23 | 98.670 | -3.00 | 0.00 | 0.00 | 12.36 |
| [tp] |
3509837 | 2013.08.26 07:18 | buy | 0.10 | usdjpy.akf | 98.539 | 0.000 | 98.751 | 2013.08.26 19:15 | 98.751 | -3.00 | 0.00 | 0.00 | 21.47 |
| [tp] |
3509905 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.548 | 0.000 | 98.671 | 2013.08.26 12:23 | 98.671 | -3.00 | 0.00 | 0.00 | 12.47 |
| [tp] |
3509906 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.542 | 0.000 | 98.670 | 2013.08.26 12:23 | 98.670 | -3.00 | 0.00 | 0.00 | 12.97 |
| [tp] |
3509907 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.545 | 0.000 | 98.670 | 2013.08.26 12:23 | 98.670 | -3.00 | 0.00 | 0.00 | 12.67 |
| [tp] |
3509908 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.545 | 0.000 | 98.670 | 2013.08.26 12:23 | 98.670 | -3.00 | 0.00 | 0.00 | 12.67 |
| [tp] |
3509909 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.545 | 0.000 | 98.682 | 2013.08.26 17:30 | 98.682 | -3.00 | 0.00 | 0.00 | 13.88 |
| [tp] |
3509910 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.545 | 0.000 | 98.673 | 2013.08.26 12:23 | 98.673 | -3.00 | 0.00 | 0.00 | 12.97 |
| [tp] |
3509911 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.545 | 0.000 | 98.673 | 2013.08.26 12:23 | 98.673 | -3.00 | 0.00 | 0.00 | 12.97 |
| [tp] |
3509912 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.545 | 0.000 | 98.680 | 2013.08.26 17:30 | 98.680 | -3.00 | 0.00 | 0.00 | 13.68 |
| [tp] |
3509913 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.545 | 0.000 | 98.670 | 2013.08.26 12:23 | 98.670 | -3.00 | 0.00 | 0.00 | 12.67 |
| [tp] |
3509914 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.546 | 0.000 | 98.689 | 2013.08.26 17:30 | 98.689 | -3.00 | 0.00 | 0.00 | 14.49 |
| [tp] |
3509915 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.546 | 0.000 | 98.676 | 2013.08.26 17:30 | 98.676 | -3.00 | 0.00 | 0.00 | 13.17 |
| [tp] |
3509916 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.547 | 0.000 | 98.670 | 2013.08.26 12:23 | 98.670 | -3.00 | 0.00 | 0.00 | 12.47 |
| [tp] |
3509917 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.547 | 0.000 | 98.681 | 2013.08.26 17:30 | 98.681 | -3.00 | 0.00 | 0.00 | 13.58 |
| [tp] |
3509918 | 2013.08.26 07:23 | buy | 0.10 | usdjpy.akf | 98.547 | 0.000 | 98.671 | 2013.08.26 12:23 | 98.671 | -3.00 | 0.00 | 0.00 | 12.57 |
| [tp] |
3510307 | 2013.08.26 07:51 | sell | 0.10 | usdchf.akf | 0.92200 | 0.00000 | 0.92025 | 2013.08.27 03:26 | 0.92160 | -3.00 | 0.00 | -0.42 | 4.34 |
3510309 | 2013.08.26 07:51 | sell | 0.10 | usdchf.akf | 0.92206 | 0.00000 | 0.92011 | 2013.08.27 03:27 | 0.92164 | -3.00 | 0.00 | -0.42 | 4.56 |
3510310 | 2013.08.26 07:51 | sell | 0.10 | usdchf.akf | 0.92209 | 0.00000 | 0.92011 | 2013.08.27 03:26 | 0.92162 | -3.00 | 0.00 | -0.42 | 5.10 |
3510311 | 2013.08.26 07:51 | sell | 0.10 | usdchf.akf | 0.92209 | 0.00000 | 0.92017 | 2013.08.27 03:27 | 0.92158 | -3.00 | 0.00 | -0.42 | 5.53 |
3510313 | 2013.08.26 07:51 | sell | 0.10 | usdchf.akf | 0.92209 | 0.00000 | 0.92022 | 2013.08.27 03:27 | 0.92156 | -3.00 | 0.00 | -0.42 | 5.75 |
3510314 | 2013.08.26 07:51 | sell | 0.10 | usdchf.akf | 0.92209 | 0.00000 | 0.92022 | 2013.08.27 03:27 | 0.92157 | -3.00 | 0.00 | -0.42 | 5.64 |
3510315 | 2013.08.26 07:51 | sell | 0.10 | usdchf.akf | 0.92209 | 0.00000 | 0.92011 | 2013.08.27 03:27 | 0.92157 | -3.00 | 0.00 | -0.42 | 5.64 |
3510316 | 2013.08.26 07:51 | sell | 0.10 | usdchf.akf | 0.92209 | 0.00000 | 0.92011 | 2013.08.27 03:27 | 0.92158 | -3.00 | 0.00 | -0.42 | 5.53 |
3510317 | 2013.08.26 07:52 | sell | 0.10 | usdchf.akf | 0.92209 | 0.00000 | 0.92024 | 2013.08.27 03:27 | 0.92167 | -3.00 | 0.00 | -0.42 | 4.56 |
3510506 | 2013.08.26 08:06 | sell | 0.10 | usdchf.akf | 0.92225 | 0.00000 | 0.92052 | 2013.08.27 02:27 | 0.92052 | -3.00 | 0.00 | -0.42 | 18.79 |
| [tp] |
3510509 | 2013.08.26 08:06 | sell | 0.10 | usdchf.akf | 0.92223 | 0.00000 | 0.92045 | 2013.08.27 03:27 | 0.92164 | -3.00 | 0.00 | -0.42 | 6.40 |
3518239 | 2013.08.27 03:43 | sell | 0.10 | usdchf.akf | 0.92167 | 0.00000 | 0.92040 | 2013.08.27 09:46 | 0.92040 | -3.00 | 0.00 | 0.00 | 13.80 |
| [tp] |
3518240 | 2013.08.27 03:43 | sell | 0.10 | usdchf.akf | 0.92167 | 0.00000 | 0.92037 | 2013.08.27 09:46 | 0.92037 | -3.00 | 0.00 | 0.00 | 14.12 |
| [tp] |
3518241 | 2013.08.27 03:43 | sell | 0.10 | usdchf.akf | 0.92160 | 0.00000 | 0.92037 | 2013.08.27 09:46 | 0.92037 | -3.00 | 0.00 | 0.00 | 13.36 |
| [tp] |
3518243 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92169 | 0.00000 | 0.92039 | 2013.08.27 09:46 | 0.92039 | -3.00 | 0.00 | 0.00 | 14.12 |
| [tp] |
3518244 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92169 | 0.00000 | 0.92031 | 2013.08.27 09:46 | 0.92031 | -3.00 | 0.00 | 0.00 | 14.99 |
| [tp] |
3518245 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92169 | 0.00000 | 0.92042 | 2013.08.27 09:45 | 0.92042 | -3.00 | 0.00 | 0.00 | 13.80 |
| [tp] |
3518246 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92169 | 0.00000 | 0.92041 | 2013.08.27 09:46 | 0.92041 | -3.00 | 0.00 | 0.00 | 13.91 |
| [tp] |
3518247 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92169 | 0.00000 | 0.92033 | 2013.08.27 09:46 | 0.92033 | -3.00 | 0.00 | 0.00 | 14.78 |
| [tp] |
3518248 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92169 | 0.00000 | 0.92032 | 2013.08.27 09:46 | 0.92032 | -3.00 | 0.00 | 0.00 | 14.89 |
| [tp] |
3518249 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92164 | 0.00000 | 0.92036 | 2013.08.27 09:46 | 0.92036 | -3.00 | 0.00 | 0.00 | 13.91 |
| [tp] |
3518250 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92159 | 0.00000 | 0.92036 | 2013.08.27 09:46 | 0.92036 | -3.00 | 0.00 | 0.00 | 13.36 |
| [tp] |
3518251 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92159 | 0.00000 | 0.92038 | 2013.08.27 09:46 | 0.92038 | -3.00 | 0.00 | 0.00 | 13.15 |
| [tp] |
3518252 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92160 | 0.00000 | 0.92039 | 2013.08.27 09:46 | 0.92039 | -3.00 | 0.00 | 0.00 | 13.15 |
| [tp] |
3518253 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92160 | 0.00000 | 0.92046 | 2013.08.27 09:45 | 0.92046 | -3.00 | 0.00 | 0.00 | 12.39 |
| [tp] |
3518254 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92160 | 0.00000 | 0.92045 | 2013.08.27 09:45 | 0.92045 | -3.00 | 0.00 | 0.00 | 12.49 |
| [tp] |
3518255 | 2013.08.27 03:44 | sell | 0.10 | usdchf.akf | 0.92160 | 0.00000 | 0.92043 | 2013.08.27 09:45 | 0.92043 | -3.00 | 0.00 | 0.00 | 12.71 |
| [tp] |
3518397 | 2013.08.27 03:50 | sell | 0.10 | usdchf.akf | 0.92168 | 0.00000 | 0.92046 | 2013.08.27 09:45 | 0.92046 | -3.00 | 0.00 | 0.00 | 13.25 |
| [tp] |
3518399 | 2013.08.27 03:50 | sell | 0.10 | usdchf.akf | 0.92168 | 0.00000 | 0.92044 | 2013.08.27 09:45 | 0.92044 | -3.00 | 0.00 | 0.00 | 13.47 |
| [tp] |
3518400 | 2013.08.27 03:50 | sell | 0.10 | usdchf.akf | 0.92168 | 0.00000 | 0.92031 | 2013.08.27 09:46 | 0.92031 | -3.00 | 0.00 | 0.00 | 14.89 |
| [tp] |
3518401 | 2013.08.27 03:50 | sell | 0.10 | usdchf.akf | 0.92168 | 0.00000 | 0.92038 | 2013.08.27 09:46 | 0.92038 | -3.00 | 0.00 | 0.00 | 14.12 |
| [tp] |
3518441 | 2013.08.27 03:53 | buy | 0.10 | eurusd.akf | 1.33743 | 0.00000 | 1.33875 | 2013.08.27 15:40 | 1.33875 | -3.00 | 0.00 | 0.00 | 13.20 |
| [tp] |
3518442 | 2013.08.27 03:54 | buy | 0.10 | eurusd.akf | 1.33734 | 0.00000 | 1.33860 | 2013.08.27 10:00 | 1.33860 | -3.00 | 0.00 | 0.00 | 12.60 |
| [tp] |
3518443 | 2013.08.27 03:54 | buy | 0.10 | eurusd.akf | 1.33734 | 0.00000 | 1.33865 | 2013.08.27 15:40 | 1.33865 | -3.00 | 0.00 | 0.00 | 13.10 |
| [tp] |
3518464 | 2013.08.27 03:54 | buy | 0.10 | eurusd.akf | 1.33733 | 0.00000 | 1.33871 | 2013.08.27 15:40 | 1.33871 | -3.00 | 0.00 | 0.00 | 13.80 |
| [tp] |
3518465 | 2013.08.27 03:54 | buy | 0.10 | eurusd.akf | 1.33735 | 0.00000 | 1.33871 | 2013.08.27 15:40 | 1.33871 | -3.00 | 0.00 | 0.00 | 13.60 |
| [tp] |
3518469 | 2013.08.27 03:56 | buy | 0.10 | usdjpy.akf | 98.216 | 0.000 | 98.345 | 2013.08.27 04:15 | 98.308 | -3.00 | 0.00 | 0.00 | 9.36 |
3518470 | 2013.08.27 03:56 | buy | 0.10 | usdjpy.akf | 98.214 | 0.000 | 98.345 | 2013.08.27 04:15 | 98.306 | -3.00 | 0.00 | 0.00 | 9.36 |
3518471 | 2013.08.27 03:56 | buy | 0.10 | usdjpy.akf | 98.214 | 0.000 | 98.349 | 2013.08.27 04:15 | 98.303 | -3.00 | 0.00 | 0.00 | 9.05 |
3518472 | 2013.08.27 03:56 | buy | 0.10 | usdjpy.akf | 98.215 | 0.000 | 98.338 | 2013.08.27 04:15 | 98.301 | -3.00 | 0.00 | 0.00 | 8.75 |
3518473 | 2013.08.27 03:56 | buy | 0.10 | usdjpy.akf | 98.215 | 0.000 | 98.339 | 2013.08.27 04:15 | 98.301 | -3.00 | 0.00 | 0.00 | 8.75 |
3518474 | 2013.08.27 03:56 | buy | 0.10 | usdjpy.akf | 98.215 | 0.000 | 98.337 | 2013.08.27 04:15 | 98.300 | -3.00 | 0.00 | 0.00 | 8.65 |
3518475 | 2013.08.27 03:56 | buy | 0.10 | usdjpy.akf | 98.216 | 0.000 | 98.334 | 2013.08.27 04:15 | 98.299 | -3.00 | 0.00 | 0.00 | 8.44 |
3518476 | 2013.08.27 03:56 | buy | 0.10 | usdjpy.akf | 98.216 | 0.000 | 98.341 | 2013.08.27 04:15 | 98.300 | -3.00 | 0.00 | 0.00 | 8.55 |
3518477 | 2013.08.27 03:56 | buy | 0.10 | usdjpy.akf | 98.216 | 0.000 | 98.342 | 2013.08.27 04:15 | 98.300 | -3.00 | 0.00 | 0.00 | 8.55 |
3518478 | 2013.08.27 03:56 | buy | 0.10 | usdjpy.akf | 98.216 | 0.000 | 98.343 | 2013.08.27 04:15 | 98.300 | -3.00 | 0.00 | 0.00 | 8.55 |
3518630 | 2013.08.27 04:20 | sell | 0.10 | usdchf.akf | 0.92200 | 0.00000 | 0.92080 | 2013.08.27 07:13 | 0.92153 | -3.00 | 0.00 | 0.00 | 5.10 |
3518631 | 2013.08.27 04:20 | sell | 0.10 | usdchf.akf | 0.92200 | 0.00000 | 0.92072 | 2013.08.27 07:14 | 0.92153 | -3.00 | 0.00 | 0.00 | 5.10 |
3519106 | 2013.08.27 05:25 | buy | 0.10 | usdjpy.akf | 98.256 | 0.000 | 98.382 | 2013.08.27 05:59 | 98.382 | -3.00 | 0.00 | 0.00 | 12.81 |
| [tp] |
3519135 | 2013.08.27 05:30 | buy | 0.10 | usdjpy.akf | 98.284 | 0.000 | 98.397 | 2013.08.29 08:44 | 97.889 | -3.00 | 0.00 | -1.95 | -40.35 |
3519136 | 2013.08.27 05:30 | buy | 0.10 | usdjpy.akf | 98.283 | 0.000 | 98.415 | 2013.08.29 08:44 | 97.884 | -3.00 | 0.00 | -1.95 | -40.76 |
3519137 | 2013.08.27 05:30 | buy | 0.10 | usdjpy.akf | 98.290 | 0.000 | 98.409 | 2013.08.29 08:44 | 97.884 | -3.00 | 0.00 | -1.95 | -41.48 |
3519138 | 2013.08.27 05:30 | buy | 0.10 | usdjpy.akf | 98.287 | 0.000 | 98.415 | 2013.08.29 08:44 | 97.884 | -3.00 | 0.00 | -1.95 | -41.17 |
3519142 | 2013.08.27 05:31 | buy | 0.10 | usdjpy.akf | 98.260 | 0.000 | 98.384 | 2013.08.27 06:00 | 98.384 | -3.00 | 0.00 | 0.00 | 12.60 |
| [tp] |
3519488 | 2013.08.27 06:48 | buy | 0.10 | usdjpy.akf | 98.304 | 0.000 | 98.413 | 2013.08.29 08:44 | 97.884 | -3.00 | 0.00 | -1.95 | -42.91 |
3519493 | 2013.08.27 06:50 | buy | 0.10 | usdjpy.akf | 98.277 | 0.000 | 98.396 | 2013.08.29 08:44 | 97.884 | -3.00 | 0.00 | -1.95 | -40.15 |
3519494 | 2013.08.27 06:50 | buy | 0.10 | usdjpy.akf | 98.279 | 0.000 | 98.402 | 2013.08.29 08:44 | 97.884 | -3.00 | 0.00 | -1.95 | -40.35 |
3519592 | 2013.08.27 07:00 | buy | 0.10 | gbpjpy.akf | 153.097 | 0.000 | 153.203 | 2013.08.29 08:44 | 151.915 | -3.00 | 0.00 | -2.16 | -120.75 |
3519595 | 2013.08.27 07:00 | buy | 0.10 | gbpjpy.akf | 153.093 | 0.000 | 153.201 | 2013.08.29 08:44 | 151.915 | -3.00 | 0.00 | -2.16 | -120.34 |
3519879 | 2013.08.27 07:32 | buy | 0.10 | usdjpy.akf | 98.182 | 0.000 | 98.400 | 2013.08.29 08:44 | 97.884 | -3.00 | 0.00 | -1.95 | -30.44 |
3521433 | 2013.08.27 09:49 | buy | 0.10 | gbpjpy.akf | 152.046 | 0.000 | 152.388 | 2013.08.29 08:44 | 151.915 | -3.00 | 0.00 | -2.16 | -13.39 |
3521741 | 2013.08.27 10:05 | buy | 0.10 | eurusd.akf | 1.33647 | 0.00000 | 1.33703 | 2013.08.27 15:30 | 1.33703 | -3.00 | 0.00 | 0.00 | 5.60 |
| [tp] |
3521743 | 2013.08.27 10:05 | buy | 0.10 | eurusd.akf | 1.33650 | 0.00000 | 1.33716 | 2013.08.27 15:30 | 1.33716 | -3.00 | 0.00 | 0.00 | 6.60 |
| [tp] |
3521745 | 2013.08.27 10:05 | buy | 0.10 | eurusd.akf | 1.33650 | 0.00000 | 1.33732 | 2013.08.27 15:30 | 1.33732 | -3.00 | 0.00 | 0.00 | 8.20 |
| [tp] |
3521746 | 2013.08.27 10:05 | buy | 0.10 | eurusd.akf | 1.33654 | 0.00000 | 1.33756 | 2013.08.27 15:30 | 1.33756 | -3.00 | 0.00 | 0.00 | 10.20 |
| [tp] |
3521747 | 2013.08.27 10:05 | buy | 0.10 | eurusd.akf | 1.33653 | 0.00000 | 1.33776 | 2013.08.27 15:35 | 1.33776 | -3.00 | 0.00 | 0.00 | 12.30 |
| [tp] |
3521749 | 2013.08.27 10:05 | buy | 0.10 | eurusd.akf | 1.33653 | 0.00000 | 1.33783 | 2013.08.27 15:35 | 1.33783 | -3.00 | 0.00 | 0.00 | 13.00 |
| [tp] |
3521760 | 2013.08.27 10:05 | buy | 0.10 | eurusd.akf | 1.33603 | 0.00000 | 1.33730 | 2013.08.27 15:30 | 1.33730 | -3.00 | 0.00 | 0.00 | 12.70 |
| [tp] |
3521811 | 2013.08.27 10:06 | buy | 0.10 | eurusd.akf | 1.33555 | 0.00000 | 1.33675 | 2013.08.27 15:30 | 1.33675 | -3.00 | 0.00 | 0.00 | 12.00 |
| [tp] |
3521814 | 2013.08.27 10:06 | buy | 0.10 | eurusd.akf | 1.33553 | 0.00000 | 1.33677 | 2013.08.27 15:30 | 1.33677 | -3.00 | 0.00 | 0.00 | 12.40 |
| [tp] |
3521876 | 2013.08.27 10:07 | buy | 0.10 | eurjpy.akf | 130.595 | 0.000 | 131.025 | 2013.08.27 10:51 | 130.624 | -3.00 | 0.00 | 0.00 | 2.96 |
3521877 | 2013.08.27 10:07 | buy | 0.10 | eurjpy.akf | 130.611 | 0.000 | 130.988 | 2013.08.27 11:04 | 130.662 | -3.00 | 0.00 | 0.00 | 5.21 |
3522501 | 2013.08.27 10:52 | buy | 0.10 | eurusd.akf | 1.33394 | 0.00000 | 1.33675 | 2013.08.27 15:30 | 1.33675 | -3.00 | 0.00 | 0.00 | 28.10 |
| [tp] |
3527690 | 2013.08.28 03:33 | sell | 0.10 | eurusd.akf | 1.33851 | 0.00000 | 1.33451 | 2013.08.28 13:01 | 1.33496 | -3.00 | 0.00 | 0.00 | 35.50 |
3527691 | 2013.08.28 03:33 | sell | 0.10 | eurusd.akf | 1.33851 | 0.00000 | 1.33451 | 2013.08.28 13:01 | 1.33495 | -3.00 | 0.00 | 0.00 | 35.60 |
3527692 | 2013.08.28 03:33 | sell | 0.10 | eurusd.akf | 1.33851 | 0.00000 | 1.33447 | 2013.08.28 13:01 | 1.33498 | -3.00 | 0.00 | 0.00 | 35.30 |
3527693 | 2013.08.28 03:33 | sell | 0.10 | eurusd.akf | 1.33851 | 0.00000 | 1.33464 | 2013.08.28 13:01 | 1.33491 | -3.00 | 0.00 | 0.00 | 36.00 |
3527694 | 2013.08.28 03:33 | sell | 0.10 | eurusd.akf | 1.33851 | 0.00000 | 1.33459 | 2013.08.28 13:01 | 1.33493 | -3.00 | 0.00 | 0.00 | 35.80 |
3527699 | 2013.08.28 03:35 | buy | 0.10 | usdchf.akf | 0.91834 | 0.00000 | 0.92224 | 2013.08.28 13:03 | 0.92021 | -3.00 | 0.00 | 0.00 | 20.32 |
3527700 | 2013.08.28 03:35 | buy | 0.10 | usdchf.akf | 0.91834 | 0.00000 | 0.92224 | 2013.08.28 13:03 | 0.92026 | -3.00 | 0.00 | 0.00 | 20.86 |
3527701 | 2013.08.28 03:35 | buy | 0.10 | usdchf.akf | 0.91834 | 0.00000 | 0.92207 | 2013.08.28 13:03 | 0.92026 | -3.00 | 0.00 | 0.00 | 20.86 |
3527702 | 2013.08.28 03:35 | buy | 0.10 | usdchf.akf | 0.91834 | 0.00000 | 0.92207 | 2013.08.28 13:03 | 0.92026 | -3.00 | 0.00 | 0.00 | 20.86 |
3527703 | 2013.08.28 03:35 | buy | 0.10 | usdchf.akf | 0.91834 | 0.00000 | 0.92196 | 2013.08.28 13:03 | 0.92026 | -3.00 | 0.00 | 0.00 | 20.86 |
3527704 | 2013.08.28 03:35 | buy | 0.10 | usdchf.akf | 0.91834 | 0.00000 | 0.92212 | 2013.08.28 13:03 | 0.92025 | -3.00 | 0.00 | 0.00 | 20.76 |
3527776 | 2013.08.28 03:45 | buy | 0.10 | usdjpy.akf | 97.242 | 0.000 | 98.112 | 2013.08.29 08:44 | 97.884 | -3.00 | 0.00 | -1.46 | 65.59 |
3527781 | 2013.08.28 03:45 | buy | 0.10 | usdjpy.akf | 97.236 | 0.000 | 98.139 | 2013.08.29 08:44 | 97.884 | -3.00 | 0.00 | -1.46 | 66.20 |
3528197 | 2013.08.28 04:44 | sell | 0.10 | eurusd.akf | 1.33920 | 0.00000 | 1.33458 | 2013.08.28 13:01 | 1.33491 | -3.00 | 0.00 | 0.00 | 42.90 |
3528198 | 2013.08.28 04:44 | sell | 0.10 | eurusd.akf | 1.33925 | 0.00000 | 1.33466 | 2013.08.28 13:01 | 1.33503 | -3.00 | 0.00 | 0.00 | 42.20 |
3528199 | 2013.08.28 04:44 | sell | 0.10 | eurusd.akf | 1.33925 | 0.00000 | 1.33458 | 2013.08.28 13:01 | 1.33503 | -3.00 | 0.00 | 0.00 | 42.20 |
3528201 | 2013.08.28 04:45 | buy | 0.10 | usdjpy.akf | 97.155 | 0.000 | 98.045 | 2013.08.29 08:44 | 97.886 | -3.00 | 0.00 | -1.46 | 74.68 |
3528202 | 2013.08.28 04:45 | buy | 0.10 | usdjpy.akf | 97.157 | 0.000 | 98.035 | 2013.08.29 08:44 | 97.886 | -3.00 | 0.00 | -1.46 | 74.47 |
3529291 | 2013.08.28 06:54 | buy | 0.10 | usdjpy.akf | 97.074 | 0.000 | 98.035 | 2013.08.29 08:44 | 97.887 | -3.00 | 0.00 | -1.46 | 83.05 |
3529292 | 2013.08.28 06:54 | buy | 0.10 | usdjpy.akf | 97.074 | 0.000 | 98.054 | 2013.08.29 08:44 | 97.883 | -3.00 | 0.00 | -1.46 | 82.65 |
3529803 | 2013.08.28 07:48 | buy | 0.10 | gbpjpy.akf | 150.977 | 0.000 | 151.875 | 2013.08.28 16:47 | 151.875 | -3.00 | 0.00 | 0.00 | 91.79 |
| [tp] |
