PT. Asia Kapitalindo Komoditi Berjangka
Account: 414359 |
Name: Gidion Sidharta |
Currency: USD |
Leverage: 1:100 |
2013 August 5, 10:54 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3448661 | 2013.08.02 18:47 | buy | 0.10 | eurusd-$akm | 1.32815 | 0.00000 | 0.00000 | 2013.08.02 18:50 | 1.32795 | -3.00 | 0.00 | 0.00 | -2.00 |
3443481 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32341 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32806 | -3.00 | 0.00 | -0.55 | 46.50 |
3443480 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32344 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32806 | -3.00 | 0.00 | -0.55 | 46.20 |
3443479 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32344 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32804 | -3.00 | 0.00 | -0.55 | 46.00 |
3443478 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32345 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32807 | -3.00 | 0.00 | -0.55 | 46.20 |
3443477 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32346 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32801 | -3.00 | 0.00 | -0.55 | 45.50 |
3443476 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32345 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32809 | -3.00 | 0.00 | -0.55 | 46.40 |
3443475 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32354 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32806 | -3.00 | 0.00 | -0.55 | 45.20 |
3443474 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32352 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32809 | -3.00 | 0.00 | -0.55 | 45.70 |
3443473 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32356 | 0.00000 | 0.00000 | 2013.08.02 18:50 | 1.32773 | -3.00 | 0.00 | -0.55 | 41.70 |
3443472 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32354 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32806 | -3.00 | 0.00 | -0.55 | 45.20 |
3443471 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32355 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32810 | -3.00 | 0.00 | -0.55 | 45.50 |
3443470 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32368 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32812 | -3.00 | 0.00 | -0.55 | 44.40 |
3443469 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32366 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32799 | -3.00 | 0.00 | -0.55 | 43.30 |
3443467 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32362 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32797 | -3.00 | 0.00 | -0.55 | 43.50 |
3443466 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32360 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32811 | -3.00 | 0.00 | -0.55 | 45.10 |
3443465 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32357 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32798 | -3.00 | 0.00 | -0.55 | 44.10 |
3443464 | 2013.08.01 17:31 | buy | 0.10 | eurusd-$akm | 1.32367 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32799 | -3.00 | 0.00 | -0.55 | 43.20 |
3443463 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32363 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32804 | -3.00 | 0.00 | -0.55 | 44.10 |
3443462 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32362 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32800 | -3.00 | 0.00 | -0.55 | 43.80 |
3443461 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32358 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32789 | -3.00 | 0.00 | -0.55 | 43.10 |
3443460 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32359 | 0.00000 | 0.00000 | 2013.08.02 18:50 | 1.32768 | -3.00 | 0.00 | -0.55 | 40.90 |
3443459 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32366 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32791 | -3.00 | 0.00 | -0.55 | 42.50 |
3443458 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32363 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32795 | -3.00 | 0.00 | -0.55 | 43.20 |
3443457 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32361 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32794 | -3.00 | 0.00 | -0.55 | 43.30 |
3443456 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32364 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32797 | -3.00 | 0.00 | -0.55 | 43.30 |
3443454 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32365 | 0.00000 | 0.00000 | 2013.08.02 18:49 | 1.32778 | -3.00 | 0.00 | -0.55 | 41.30 |
3443453 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32366 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32796 | -3.00 | 0.00 | -0.55 | 43.00 |
3443452 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32374 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32798 | -3.00 | 0.00 | -0.55 | 42.40 |
3443451 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32372 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32796 | -3.00 | 0.00 | -0.55 | 42.40 |
3443450 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32373 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32794 | -3.00 | 0.00 | -0.55 | 42.10 |
3443449 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32349 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32796 | -3.00 | 0.00 | -0.55 | 44.70 |
3443448 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32349 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32796 | -3.00 | 0.00 | -0.55 | 44.70 |
3443447 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32349 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32795 | -3.00 | 0.00 | -0.55 | 44.60 |
3443446 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32362 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32802 | -3.00 | 0.00 | -0.55 | 44.00 |
3443445 | 2013.08.01 17:30 | buy | 0.10 | eurusd-$akm | 1.32365 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32799 | -3.00 | 0.00 | -0.55 | 43.40 |
3443444 | 2013.08.01 17:29 | buy | 0.10 | eurusd-$akm | 1.32367 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32808 | -3.00 | 0.00 | -0.55 | 44.10 |
3443443 | 2013.08.01 17:29 | buy | 0.10 | eurusd-$akm | 1.32368 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32802 | -3.00 | 0.00 | -0.55 | 43.40 |
3443442 | 2013.08.01 17:29 | buy | 0.10 | eurusd-$akm | 1.32368 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32800 | -3.00 | 0.00 | -0.55 | 43.20 |
3443441 | 2013.08.01 17:29 | buy | 0.10 | eurusd-$akm | 1.32363 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32794 | -3.00 | 0.00 | -0.55 | 43.10 |
3443440 | 2013.08.01 17:29 | buy | 0.10 | eurusd-$akm | 1.32371 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32794 | -3.00 | 0.00 | -0.55 | 42.30 |
3443438 | 2013.08.01 17:29 | buy | 0.10 | eurusd-$akm | 1.32366 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32806 | -3.00 | 0.00 | -0.55 | 44.00 |
3443437 | 2013.08.01 17:29 | buy | 0.10 | eurusd-$akm | 1.32368 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32806 | -3.00 | 0.00 | -0.55 | 43.80 |
3443436 | 2013.08.01 17:29 | buy | 0.10 | eurusd-$akm | 1.32364 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32821 | -3.00 | 0.00 | -0.55 | 45.70 |
3443435 | 2013.08.01 17:29 | buy | 0.10 | eurusd-$akm | 1.32363 | 0.00000 | 0.00000 | 2013.08.02 18:48 | 1.32803 | -3.00 | 0.00 | -0.55 | 44.00 |
3443434 | 2013.08.01 17:28 | buy | 0.10 | eurusd-$akm | 1.32355 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32797 | -3.00 | 0.00 | -0.55 | 44.20 |
3443428 | 2013.08.01 17:27 | buy | 0.10 | eurusd-$akm | 1.32360 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32799 | -3.00 | 0.00 | -0.55 | 43.90 |
3443427 | 2013.08.01 17:27 | buy | 0.10 | eurusd-$akm | 1.32349 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32798 | -3.00 | 0.00 | -0.55 | 44.90 |
3443426 | 2013.08.01 17:27 | buy | 0.10 | eurusd-$akm | 1.32364 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32795 | -3.00 | 0.00 | -0.55 | 43.10 |
3443425 | 2013.08.01 17:27 | buy | 0.10 | eurusd-$akm | 1.32378 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32788 | -3.00 | 0.00 | -0.55 | 41.00 |
3443424 | 2013.08.01 17:27 | buy | 0.10 | eurusd-$akm | 1.32377 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32824 | -3.00 | 0.00 | -0.55 | 44.70 |
3443423 | 2013.08.01 17:27 | buy | 0.10 | eurusd-$akm | 1.32376 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32800 | -3.00 | 0.00 | -0.55 | 42.40 |
3443422 | 2013.08.01 17:27 | buy | 0.10 | eurusd-$akm | 1.32376 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32795 | -3.00 | 0.00 | -0.55 | 41.90 |
3443421 | 2013.08.01 17:27 | buy | 0.10 | eurusd-$akm | 1.32378 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32794 | -3.00 | 0.00 | -0.55 | 41.60 |
3443420 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32372 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32798 | -3.00 | 0.00 | -0.55 | 42.60 |
3443419 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32363 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32789 | -3.00 | 0.00 | -0.55 | 42.60 |
3443418 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32372 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32796 | -3.00 | 0.00 | -0.55 | 42.40 |
3443417 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32373 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32758 | -3.00 | 0.00 | -0.55 | 38.50 |
3443416 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32372 | 0.00000 | 0.00000 | 2013.08.02 18:46 | 1.32792 | -3.00 | 0.00 | -0.55 | 42.00 |
3443415 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32376 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32779 | -3.00 | 0.00 | -0.55 | 40.30 |
3443414 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32380 | 0.00000 | 0.00000 | 2013.08.02 18:45 | 1.32743 | -3.00 | 0.00 | -0.55 | 36.30 |
3443413 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32380 | 0.00000 | 0.00000 | 2013.08.02 18:44 | 1.32747 | -3.00 | 0.00 | -0.55 | 36.70 |
3443412 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32379 | 0.00000 | 0.00000 | 2013.08.02 18:44 | 1.32744 | -3.00 | 0.00 | -0.55 | 36.50 |
3443411 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32376 | 0.00000 | 0.00000 | 2013.08.02 18:50 | 1.32780 | -3.00 | 0.00 | -0.55 | 40.40 |
3443410 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32382 | 0.00000 | 0.00000 | 2013.08.02 18:44 | 1.32741 | -3.00 | 0.00 | -0.55 | 35.90 |
3443409 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32379 | 0.00000 | 0.00000 | 2013.08.02 18:44 | 1.32739 | -3.00 | 0.00 | -0.55 | 36.00 |
3443408 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32379 | 0.00000 | 0.00000 | 2013.08.02 18:44 | 1.32748 | -3.00 | 0.00 | -0.55 | 36.90 |
3443407 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32369 | 0.00000 | 0.00000 | 2013.08.02 18:44 | 1.32742 | -3.00 | 0.00 | -0.55 | 37.30 |
3443405 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32382 | 0.00000 | 0.00000 | 2013.08.02 18:44 | 1.32743 | -3.00 | 0.00 | -0.55 | 36.10 |
3443404 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32364 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32781 | -3.00 | 0.00 | -0.55 | 41.70 |
3443403 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32366 | 0.00000 | 0.00000 | 2013.08.02 18:44 | 1.32744 | -3.00 | 0.00 | -0.55 | 37.80 |
3443402 | 2013.08.01 17:26 | buy | 0.10 | eurusd-$akm | 1.32364 | 0.00000 | 0.00000 | 2013.08.02 18:44 | 1.32746 | -3.00 | 0.00 | -0.55 | 38.20 |
3443401 | 2013.08.01 17:25 | buy | 0.10 | eurusd-$akm | 1.32368 | 0.00000 | 0.00000 | 2013.08.02 18:47 | 1.32811 | -3.00 | 0.00 | -0.55 | 44.30 |
3443400 | 2013.08.01 17:25 | buy | 0.10 | eurusd-$akm | 1.32362 | 0.00000 | 0.00000 | 2013.08.02 18:44 | 1.32746 | -3.00 | 0.00 | -0.55 | 38.40 |
3443396 | 2013.08.01 17:25 | buy | 0.10 | eurusd-$akm | 1.32364 | 0.00000 | 0.00000 | 2013.08.02 18:43 | 1.32752 | -3.00 | 0.00 | -0.55 | 38.80 |
3443394 | 2013.08.01 17:25 | buy | 0.10 | eurusd-$akm | 1.32363 | 0.00000 | 0.00000 | 2013.08.02 18:43 | 1.32756 | -3.00 | 0.00 | -0.55 | 39.30 |
3443393 | 2013.08.01 17:25 | buy | 0.10 | eurusd-$akm | 1.32357 | 0.00000 | 0.00000 | 2013.08.02 18:50 | 1.32799 | -3.00 | 0.00 | -0.55 | 44.20 |
3443392 | 2013.08.01 17:25 | buy | 0.10 | eurusd-$akm | 1.32362 | 0.00000 | 0.00000 | 2013.08.02 18:43 | 1.32756 | -3.00 | 0.00 | -0.55 | 39.40 |
3443391 | 2013.08.01 17:25 | buy | 0.10 | eurusd-$akm | 1.32357 | 0.00000 | 0.00000 | 2013.08.02 18:43 | 1.32750 | -3.00 | 0.00 | -0.55 | 39.30 |
3443390 | 2013.08.01 17:25 | buy | 0.10 | eurusd-$akm | 1.32362 | 0.00000 | 0.00000 | 2013.08.02 18:43 | 1.32734 | -3.00 | 0.00 | -0.55 | 37.20 |
3443389 | 2013.08.01 17:25 | buy | 0.10 | eurusd-$akm | 1.32359 | 0.00000 | 0.00000 | 2013.08.02 18:43 | 1.32728 | -3.00 | 0.00 | -0.55 | 36.90 |
3443388 | 2013.08.01 17:25 | buy | 0.10 | eurusd-$akm | 1.32355 | 0.00000 | 0.00000 | 2013.08.02 18:42 | 1.32726 | -3.00 | 0.00 | -0.55 | 37.10 |
3443387 | 2013.08.01 17:25 | buy | 0.10 | eurusd-$akm | 1.32363 | 0.00000 | 0.00000 | 2013.08.02 18:42 | 1.32737 | -3.00 | 0.00 | -0.55 | 37.40 |
3421545 | 2013.07.26 17:53 | buy | 0.10 | usdjpy-$akm | 98.266 | 0.000 | 0.000 | 2013.08.01 17:25 | 99.219 | -3.00 | 0.00 | -2.93 | 96.05 |
3421544 | 2013.07.26 17:53 | buy | 0.10 | usdjpy-$akm | 98.269 | 0.000 | 0.000 | 2013.08.01 17:25 | 99.218 | -3.00 | 0.00 | -2.93 | 95.65 |
3421542 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.271 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.215 | -3.00 | 0.00 | -2.93 | 95.15 |
3421541 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.270 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.193 | -3.00 | 0.00 | -2.93 | 93.05 |
3421540 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.270 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.212 | -3.00 | 0.00 | -2.93 | 94.95 |
3421539 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.272 | 0.000 | 0.000 | 2013.08.01 17:22 | 99.192 | -3.00 | 0.00 | -2.93 | 92.75 |
3421538 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.276 | 0.000 | 0.000 | 2013.08.01 17:22 | 99.198 | -3.00 | 0.00 | -2.93 | 92.95 |
3421537 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.297 | 0.000 | 0.000 | 2013.08.01 17:22 | 99.196 | -3.00 | 0.00 | -2.93 | 90.63 |
3421535 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.292 | 0.000 | 0.000 | 2013.08.01 17:22 | 99.195 | -3.00 | 0.00 | -2.93 | 91.03 |
3421534 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.291 | 0.000 | 0.000 | 2013.08.01 17:22 | 99.194 | -3.00 | 0.00 | -2.93 | 91.03 |
3421533 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.282 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.193 | -3.00 | 0.00 | -2.93 | 91.84 |
3421532 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.284 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.192 | -3.00 | 0.00 | -2.93 | 91.54 |
3421531 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.278 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.196 | -3.00 | 0.00 | -2.93 | 92.54 |
3421530 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.274 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.185 | -3.00 | 0.00 | -2.93 | 91.85 |
3421529 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.282 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.184 | -3.00 | 0.00 | -2.93 | 90.94 |
3421528 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.284 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.186 | -3.00 | 0.00 | -2.93 | 90.94 |
3421527 | 2013.07.26 17:52 | buy | 0.10 | usdjpy-$akm | 98.287 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.190 | -3.00 | 0.00 | -2.93 | 91.04 |
3421526 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.282 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.202 | -3.00 | 0.00 | -2.93 | 92.74 |
3421524 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.277 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.208 | -3.00 | 0.00 | -2.93 | 93.84 |
3421523 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.286 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.184 | -3.00 | 0.00 | -2.93 | 90.54 |
3421522 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.276 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.185 | -3.00 | 0.00 | -2.93 | 91.65 |
3421520 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.275 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.189 | -3.00 | 0.00 | -2.93 | 92.15 |
3421518 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.271 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.195 | -3.00 | 0.00 | -2.93 | 93.15 |
3421516 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.271 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.203 | -3.00 | 0.00 | -2.93 | 93.95 |
3421514 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.271 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.204 | -3.00 | 0.00 | -2.93 | 94.05 |
3421513 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.271 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.198 | -3.00 | 0.00 | -2.93 | 93.45 |
3421511 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.269 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.206 | -3.00 | 0.00 | -2.93 | 94.45 |
3421509 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.275 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.203 | -3.00 | 0.00 | -2.93 | 93.55 |
3421508 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.270 | 0.000 | 0.000 | 2013.08.01 17:23 | 99.204 | -3.00 | 0.00 | -2.93 | 94.15 |
3421507 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.275 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.212 | -3.00 | 0.00 | -2.93 | 94.44 |
3421505 | 2013.07.26 17:51 | buy | 0.10 | usdjpy-$akm | 98.271 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.203 | -3.00 | 0.00 | -2.93 | 93.95 |
3421504 | 2013.07.26 17:50 | buy | 0.10 | usdjpy-$akm | 98.269 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.207 | -3.00 | 0.00 | -2.93 | 94.55 |
3421503 | 2013.07.26 17:50 | buy | 0.10 | usdjpy-$akm | 98.273 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.215 | -3.00 | 0.00 | -2.93 | 94.95 |
3421501 | 2013.07.26 17:50 | buy | 0.10 | usdjpy-$akm | 98.281 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.205 | -3.00 | 0.00 | -2.93 | 93.14 |
3421499 | 2013.07.26 17:50 | buy | 0.10 | usdjpy-$akm | 98.279 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.206 | -3.00 | 0.00 | -2.93 | 93.44 |
3421496 | 2013.07.26 17:50 | buy | 0.10 | usdjpy-$akm | 98.281 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.206 | -3.00 | 0.00 | -2.93 | 93.24 |
3421495 | 2013.07.26 17:50 | buy | 0.10 | usdjpy-$akm | 98.279 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.217 | -3.00 | 0.00 | -2.93 | 94.54 |
3421493 | 2013.07.26 17:50 | buy | 0.10 | usdjpy-$akm | 98.277 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.205 | -3.00 | 0.00 | -2.93 | 93.54 |
3421491 | 2013.07.26 17:50 | buy | 0.10 | usdjpy-$akm | 98.269 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.210 | -3.00 | 0.00 | -2.93 | 94.85 |
3421488 | 2013.07.26 17:50 | buy | 0.10 | usdjpy-$akm | 98.268 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.211 | -3.00 | 0.00 | -2.93 | 95.05 |
3421487 | 2013.07.26 17:50 | buy | 0.10 | usdjpy-$akm | 98.272 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.220 | -3.00 | 0.00 | -2.93 | 95.55 |
3421486 | 2013.07.26 17:50 | buy | 0.10 | usdjpy-$akm | 98.295 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.218 | -3.00 | 0.00 | -2.93 | 93.03 |
3421485 | 2013.07.26 17:49 | buy | 0.10 | usdjpy-$akm | 98.298 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.215 | -3.00 | 0.00 | -2.93 | 92.43 |
3421484 | 2013.07.26 17:49 | buy | 0.10 | usdjpy-$akm | 98.298 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.215 | -3.00 | 0.00 | -2.93 | 92.43 |
3421483 | 2013.07.26 17:49 | buy | 0.10 | usdjpy-$akm | 98.293 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.218 | -3.00 | 0.00 | -2.93 | 93.23 |
3421481 | 2013.07.26 17:49 | buy | 0.10 | usdjpy-$akm | 98.312 | 0.000 | 0.000 | 2013.08.01 17:24 | 99.213 | -3.00 | 0.00 | -2.93 | 90.81 |
3421477 | 2013.07.26 17:47 | balance | Deposit | 5 000.00 |
|
-387.00 |
0.00 |
-179.88 |
7 735.07 |
Closed P/L: |
7 168.19 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
7 168.19 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
12 168.19 |
Equity: |
12 168.19 |
Free Margin: |
12 168.19 |