PT. Asia Kapitalindo Komoditi Berjangka
Account: 414229 |
Name: sumantri |
Currency: USD |
Leverage: 1:100 |
2013 August 2, 09:11 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3396295 | 2013.07.23 09:43 | balance | Deposit | 5 000.00 |
3396326 | 2013.07.23 09:52 | sell | 0.10 | gbpusd-$akm | 1.53685 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.52839 | -3.00 | 0.00 | -2.98 | 84.60 |
3396327 | 2013.07.23 09:52 | sell | 0.10 | gbpusd-$akm | 1.53689 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.52839 | -3.00 | 0.00 | -2.98 | 85.00 |
3396329 | 2013.07.23 09:52 | sell | 0.10 | gbpusd-$akm | 1.53693 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.52840 | -3.00 | 0.00 | -2.98 | 85.30 |
3396341 | 2013.07.23 09:55 | sell | 0.10 | gbpusd-$akm | 1.53676 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.52840 | -3.00 | 0.00 | -2.98 | 83.60 |
3396348 | 2013.07.23 09:56 | sell | 0.10 | gbpusd-$akm | 1.53669 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.52840 | -3.00 | 0.00 | -2.98 | 82.90 |
3396383 | 2013.07.23 10:04 | buy | 0.10 | usdjpy-$akm | 99.496 | 0.000 | 0.000 | 2013.07.25 12:15 | 99.877 | -3.00 | 0.00 | -1.95 | 38.15 |
3396384 | 2013.07.23 10:04 | buy | 0.10 | usdjpy-$akm | 99.499 | 0.000 | 0.000 | 2013.07.25 12:15 | 99.877 | -3.00 | 0.00 | -1.95 | 37.85 |
3396386 | 2013.07.23 10:04 | buy | 0.10 | usdjpy-$akm | 99.496 | 0.000 | 0.000 | 2013.07.25 12:15 | 99.879 | -3.00 | 0.00 | -1.95 | 38.35 |
3396387 | 2013.07.23 10:04 | buy | 0.10 | usdjpy-$akm | 99.496 | 0.000 | 0.000 | 2013.07.25 12:15 | 99.879 | -3.00 | 0.00 | -1.95 | 38.35 |
3396388 | 2013.07.23 10:04 | buy | 0.10 | usdjpy-$akm | 99.492 | 0.000 | 0.000 | 2013.07.25 12:15 | 99.879 | -3.00 | 0.00 | -1.95 | 38.75 |
3396392 | 2013.07.23 10:05 | buy | 0.10 | usdjpy-$akm | 99.514 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.880 | -3.00 | 0.00 | -1.95 | 36.64 |
3396393 | 2013.07.23 10:05 | buy | 0.10 | usdjpy-$akm | 99.513 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.880 | -3.00 | 0.00 | -1.95 | 36.74 |
3396394 | 2013.07.23 10:05 | buy | 0.10 | usdjpy-$akm | 99.513 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.882 | -3.00 | 0.00 | -1.95 | 36.94 |
3396395 | 2013.07.23 10:05 | buy | 0.10 | usdjpy-$akm | 99.515 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.882 | -3.00 | 0.00 | -1.95 | 36.74 |
3396396 | 2013.07.23 10:05 | buy | 0.10 | usdjpy-$akm | 99.519 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.882 | -3.00 | 0.00 | -1.95 | 36.34 |
3396402 | 2013.07.23 10:07 | sell | 0.10 | gbpusd-$akm | 1.53582 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.52840 | -3.00 | 0.00 | -2.98 | 74.20 |
3396403 | 2013.07.23 10:07 | sell | 0.10 | gbpusd-$akm | 1.53583 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.52843 | -3.00 | 0.00 | -2.98 | 74.00 |
3396404 | 2013.07.23 10:07 | sell | 0.10 | gbpusd-$akm | 1.53591 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.52843 | -3.00 | 0.00 | -2.98 | 74.80 |
3396405 | 2013.07.23 10:07 | sell | 0.10 | gbpusd-$akm | 1.53594 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.52843 | -3.00 | 0.00 | -2.98 | 75.10 |
3396406 | 2013.07.23 10:07 | sell | 0.10 | gbpusd-$akm | 1.53594 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.52843 | -3.00 | 0.00 | -2.98 | 75.10 |
3404125 | 2013.07.24 11:32 | sell | 0.10 | eurusd-$akm | 1.32384 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.31866 | -3.00 | 0.00 | -1.65 | 51.80 |
3404126 | 2013.07.24 11:32 | sell | 0.10 | eurusd-$akm | 1.32384 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.31867 | -3.00 | 0.00 | -1.65 | 51.70 |
3404127 | 2013.07.24 11:32 | sell | 0.10 | eurusd-$akm | 1.32384 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.31867 | -3.00 | 0.00 | -1.65 | 51.70 |
3404128 | 2013.07.24 11:32 | sell | 0.10 | eurusd-$akm | 1.32384 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.31868 | -3.00 | 0.00 | -1.65 | 51.60 |
3404129 | 2013.07.24 11:32 | sell | 0.10 | eurusd-$akm | 1.32384 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.31868 | -3.00 | 0.00 | -1.65 | 51.60 |
3404130 | 2013.07.24 11:32 | sell | 0.10 | eurusd-$akm | 1.32384 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.31866 | -3.00 | 0.00 | -1.65 | 51.80 |
3404131 | 2013.07.24 11:32 | sell | 0.10 | eurusd-$akm | 1.32384 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.31865 | -3.00 | 0.00 | -1.65 | 51.90 |
3404132 | 2013.07.24 11:32 | sell | 0.10 | eurusd-$akm | 1.32384 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.31861 | -3.00 | 0.00 | -1.65 | 52.30 |
3404133 | 2013.07.24 11:32 | sell | 0.10 | eurusd-$akm | 1.32384 | 0.00000 | 0.00000 | 2013.07.25 12:14 | 1.31861 | -3.00 | 0.00 | -1.65 | 52.30 |
3404134 | 2013.07.24 11:32 | sell | 0.10 | eurusd-$akm | 1.32384 | 0.00000 | 0.00000 | 2013.07.25 12:15 | 1.31861 | -3.00 | 0.00 | -1.65 | 52.30 |
3404142 | 2013.07.24 11:36 | buy | 0.10 | usdjpy-$akm | 100.102 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.883 | -3.00 | 0.00 | -1.46 | -21.93 |
3404144 | 2013.07.24 11:36 | buy | 0.10 | usdjpy-$akm | 100.102 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.883 | -3.00 | 0.00 | -1.46 | -21.93 |
3404145 | 2013.07.24 11:36 | buy | 0.10 | usdjpy-$akm | 100.102 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.883 | -3.00 | 0.00 | -1.46 | -21.93 |
3404146 | 2013.07.24 11:37 | buy | 0.10 | usdjpy-$akm | 100.102 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.883 | -3.00 | 0.00 | -1.46 | -21.93 |
3404148 | 2013.07.24 11:37 | buy | 0.10 | usdjpy-$akm | 100.102 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.884 | -3.00 | 0.00 | -1.46 | -21.83 |
3404149 | 2013.07.24 11:37 | buy | 0.10 | usdjpy-$akm | 100.102 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.884 | -3.00 | 0.00 | -1.46 | -21.83 |
3404150 | 2013.07.24 11:37 | buy | 0.10 | usdjpy-$akm | 100.102 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.884 | -3.00 | 0.00 | -1.46 | -21.83 |
3404153 | 2013.07.24 11:37 | buy | 0.10 | usdjpy-$akm | 100.102 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.883 | -3.00 | 0.00 | -1.46 | -21.93 |
3404154 | 2013.07.24 11:37 | buy | 0.10 | usdjpy-$akm | 100.102 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.883 | -3.00 | 0.00 | -1.46 | -21.93 |
3404155 | 2013.07.24 11:38 | buy | 0.10 | usdjpy-$akm | 100.102 | 0.000 | 0.000 | 2013.07.25 12:16 | 99.883 | -3.00 | 0.00 | -1.46 | -21.93 |
3412189 | 2013.07.25 12:16 | buy | 0.10 | gbpusd-$akm | 1.52803 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 1.53899 | -3.00 | 0.00 | -0.53 | 109.60 |
3412190 | 2013.07.25 12:16 | buy | 0.10 | gbpusd-$akm | 1.52809 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 1.53897 | -3.00 | 0.00 | -0.53 | 108.80 |
3412191 | 2013.07.25 12:16 | buy | 0.10 | gbpusd-$akm | 1.52812 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 1.53897 | -3.00 | 0.00 | -0.53 | 108.50 |
3412192 | 2013.07.25 12:16 | buy | 0.10 | gbpusd-$akm | 1.52815 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 1.53899 | -3.00 | 0.00 | -0.53 | 108.40 |
3412193 | 2013.07.25 12:16 | buy | 0.10 | gbpusd-$akm | 1.52816 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 1.53899 | -3.00 | 0.00 | -0.53 | 108.30 |
3412194 | 2013.07.25 12:17 | buy | 0.10 | gbpusd-$akm | 1.52816 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 1.53899 | -3.00 | 0.00 | -0.53 | 108.30 |
3412195 | 2013.07.25 12:17 | buy | 0.10 | gbpusd-$akm | 1.52825 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 1.53899 | -3.00 | 0.00 | -0.53 | 107.40 |
3412198 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91621 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92678 | -3.00 | 0.00 | 0.19 | 105.70 |
3412199 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91623 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92680 | -3.00 | 0.00 | 0.19 | 105.70 |
3412200 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91621 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92680 | -3.00 | 0.00 | 0.19 | 105.90 |
3412201 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91619 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92679 | -3.00 | 0.00 | 0.19 | 106.00 |
3412202 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91621 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92675 | -3.00 | 0.00 | 0.19 | 105.40 |
3412203 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91611 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92679 | -3.00 | 0.00 | 0.19 | 106.80 |
3412204 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91611 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92679 | -3.00 | 0.00 | 0.19 | 106.80 |
3412205 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91611 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92679 | -3.00 | 0.00 | 0.19 | 106.80 |
3412206 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91611 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92680 | -3.00 | 0.00 | 0.19 | 106.90 |
3412208 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91613 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92680 | -3.00 | 0.00 | 0.19 | 106.70 |
3412210 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91613 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92680 | -3.00 | 0.00 | 0.19 | 106.70 |
3412211 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91615 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92677 | -3.00 | 0.00 | 0.19 | 106.20 |
3412214 | 2013.07.25 12:17 | buy | 0.10 | audusd-$akm | 0.91615 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92677 | -3.00 | 0.00 | 0.19 | 106.20 |
3412218 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91616 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92679 | -3.00 | 0.00 | 0.19 | 106.30 |
3412222 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91616 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92679 | -3.00 | 0.00 | 0.19 | 106.30 |
3412225 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91616 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92679 | -3.00 | 0.00 | 0.19 | 106.30 |
3412227 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91616 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92681 | -3.00 | 0.00 | 0.19 | 106.50 |
3412232 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91615 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92681 | -3.00 | 0.00 | 0.19 | 106.60 |
3412238 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91615 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92681 | -3.00 | 0.00 | 0.19 | 106.60 |
3412243 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91615 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92681 | -3.00 | 0.00 | 0.19 | 106.60 |
3412249 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91616 | 0.00000 | 0.00000 | 2013.07.26 05:14 | 0.92675 | -3.00 | 0.00 | 0.19 | 105.90 |
3412253 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91615 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 0.92673 | -3.00 | 0.00 | 0.19 | 105.80 |
3412258 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91615 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 0.92672 | -3.00 | 0.00 | 0.19 | 105.70 |
3412264 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91615 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 0.92673 | -3.00 | 0.00 | 0.19 | 105.80 |
3412270 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91616 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 0.92674 | -3.00 | 0.00 | 0.19 | 105.80 |
3412275 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91616 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 0.92676 | -3.00 | 0.00 | 0.19 | 106.00 |
3412279 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91616 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 0.92676 | -3.00 | 0.00 | 0.19 | 106.00 |
3412282 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91618 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 0.92678 | -3.00 | 0.00 | 0.19 | 106.00 |
3412287 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91620 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 0.92678 | -3.00 | 0.00 | 0.19 | 105.80 |
3412291 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91622 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 0.92678 | -3.00 | 0.00 | 0.19 | 105.60 |
3412295 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91623 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 0.92676 | -3.00 | 0.00 | 0.19 | 105.30 |
3412300 | 2013.07.25 12:18 | buy | 0.10 | audusd-$akm | 0.91623 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 0.92677 | -3.00 | 0.00 | 0.19 | 105.40 |
3412309 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52820 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53908 | -3.00 | 0.00 | -0.53 | 108.80 |
3412313 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52815 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53908 | -3.00 | 0.00 | -0.53 | 109.30 |
3412318 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52814 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53908 | -3.00 | 0.00 | -0.53 | 109.40 |
3412322 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52812 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53906 | -3.00 | 0.00 | -0.53 | 109.40 |
3412324 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52812 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53902 | -3.00 | 0.00 | -0.53 | 109.00 |
3412328 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52812 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53901 | -3.00 | 0.00 | -0.53 | 108.90 |
3412329 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52814 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53901 | -3.00 | 0.00 | -0.53 | 108.70 |
3412331 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52825 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53901 | -3.00 | 0.00 | -0.53 | 107.60 |
3412335 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52829 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53901 | -3.00 | 0.00 | -0.53 | 107.20 |
3412339 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52829 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53902 | -3.00 | 0.00 | -0.53 | 107.30 |
3412344 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52832 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53902 | -3.00 | 0.00 | -0.53 | 107.00 |
3412347 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52832 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53899 | -3.00 | 0.00 | -0.53 | 106.70 |
3412351 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52831 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53899 | -3.00 | 0.00 | -0.53 | 106.80 |
3412355 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52831 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53892 | -3.00 | 0.00 | -0.53 | 106.10 |
3412358 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52831 | 0.00000 | 0.00000 | 2013.07.26 05:15 | 1.53879 | -3.00 | 0.00 | -0.53 | 104.80 |
3412364 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52830 | 0.00000 | 0.00000 | 2013.07.26 05:16 | 1.53882 | -3.00 | 0.00 | -0.53 | 105.20 |
3412369 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52830 | 0.00000 | 0.00000 | 2013.07.26 05:16 | 1.53882 | -3.00 | 0.00 | -0.53 | 105.20 |
3412374 | 2013.07.25 12:19 | buy | 0.10 | gbpusd-$akm | 1.52829 | 0.00000 | 0.00000 | 2013.07.26 05:16 | 1.53882 | -3.00 | 0.00 | -0.53 | 105.30 |
3412377 | 2013.07.25 12:20 | buy | 0.10 | gbpusd-$akm | 1.52829 | 0.00000 | 0.00000 | 2013.07.26 05:16 | 1.53882 | -3.00 | 0.00 | -0.53 | 105.30 |
3412378 | 2013.07.25 12:20 | buy | 0.10 | gbpusd-$akm | 1.52828 | 0.00000 | 0.00000 | 2013.07.26 05:16 | 1.53883 | -3.00 | 0.00 | -0.53 | 105.50 |
3434093 | 2013.07.31 06:54 | buy | 0.10 | usdjpy-$akm | 98.040 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.693 | -3.00 | 0.00 | -1.46 | 66.16 |
3434094 | 2013.07.31 06:54 | buy | 0.10 | usdjpy-$akm | 98.038 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.693 | -3.00 | 0.00 | -1.46 | 66.37 |
3434095 | 2013.07.31 06:55 | buy | 0.10 | usdjpy-$akm | 98.042 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.693 | -3.00 | 0.00 | -1.46 | 65.96 |
3434096 | 2013.07.31 06:55 | buy | 0.10 | usdjpy-$akm | 98.046 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.698 | -3.00 | 0.00 | -1.46 | 66.06 |
3434097 | 2013.07.31 06:55 | buy | 0.10 | usdjpy-$akm | 98.043 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.698 | -3.00 | 0.00 | -1.46 | 66.36 |
3434098 | 2013.07.31 06:55 | buy | 0.10 | usdjpy-$akm | 98.041 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.698 | -3.00 | 0.00 | -1.46 | 66.57 |
3434099 | 2013.07.31 06:55 | buy | 0.10 | usdjpy-$akm | 98.046 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.699 | -3.00 | 0.00 | -1.46 | 66.16 |
3434100 | 2013.07.31 06:55 | buy | 0.10 | usdjpy-$akm | 98.054 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.699 | -3.00 | 0.00 | -1.46 | 65.35 |
3434101 | 2013.07.31 06:55 | buy | 0.10 | usdjpy-$akm | 98.043 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.699 | -3.00 | 0.00 | -1.46 | 66.46 |
3434102 | 2013.07.31 06:55 | buy | 0.10 | usdjpy-$akm | 98.045 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.699 | -3.00 | 0.00 | -1.46 | 66.26 |
3434103 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.040 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.699 | -3.00 | 0.00 | -1.46 | 66.77 |
3434105 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.038 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.697 | -3.00 | 0.00 | -1.46 | 66.77 |
3434106 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.034 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.697 | -3.00 | 0.00 | -1.46 | 67.18 |
3434107 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.032 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.697 | -3.00 | 0.00 | -1.46 | 67.38 |
3434108 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.036 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.694 | -3.00 | 0.00 | -1.46 | 66.67 |
3434109 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.041 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.694 | -3.00 | 0.00 | -1.46 | 66.16 |
3434110 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.037 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.694 | -3.00 | 0.00 | -1.46 | 66.57 |
3434111 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.038 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.694 | -3.00 | 0.00 | -1.46 | 66.47 |
3434112 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.032 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.694 | -3.00 | 0.00 | -1.46 | 67.08 |
3434113 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.031 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.694 | -3.00 | 0.00 | -1.46 | 67.18 |
3434114 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.029 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.691 | -3.00 | 0.00 | -1.46 | 67.08 |
3434115 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.026 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.691 | -3.00 | 0.00 | -1.46 | 67.38 |
3434116 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.029 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.691 | -3.00 | 0.00 | -1.46 | 67.08 |
3434117 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.031 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.691 | -3.00 | 0.00 | -1.46 | 66.88 |
3434118 | 2013.07.31 06:56 | buy | 0.10 | usdjpy-$akm | 98.034 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.691 | -3.00 | 0.00 | -1.46 | 66.57 |
3434119 | 2013.07.31 06:57 | buy | 0.10 | usdjpy-$akm | 98.034 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.693 | -3.00 | 0.00 | -1.46 | 66.77 |
3434120 | 2013.07.31 06:57 | buy | 0.10 | usdjpy-$akm | 98.026 | 0.000 | 0.000 | 2013.08.01 11:53 | 98.693 | -3.00 | 0.00 | -1.46 | 67.58 |
3434121 | 2013.07.31 06:57 | buy | 0.10 | usdjpy-$akm | 98.024 | 0.000 | 0.000 | 2013.08.01 11:52 | 98.698 | -3.00 | 0.00 | -1.46 | 68.29 |
3434122 | 2013.07.31 06:57 | buy | 0.10 | usdjpy-$akm | 98.021 | 0.000 | 0.000 | 2013.08.01 11:52 | 98.698 | -3.00 | 0.00 | -1.46 | 68.59 |
3434123 | 2013.07.31 06:57 | buy | 0.10 | usdjpy-$akm | 98.020 | 0.000 | 0.000 | 2013.08.01 11:52 | 98.702 | -3.00 | 0.00 | -1.46 | 69.10 |
3434124 | 2013.07.31 06:57 | sell limit | 1.00 | usdjpy-$akm | 99.165 | 0.000 | 0.000 | 2013.07.31 06:57 | 98.003 | cancelled |
3434126 | 2013.07.31 06:57 | buy | 0.10 | usdjpy-$akm | 98.026 | 0.000 | 0.000 | 2013.08.01 11:52 | 98.704 | -3.00 | 0.00 | -1.46 | 68.69 |
3434128 | 2013.07.31 06:57 | buy | 0.10 | usdjpy-$akm | 98.034 | 0.000 | 0.000 | 2013.08.01 11:52 | 98.704 | -3.00 | 0.00 | -1.46 | 67.88 |
3434129 | 2013.07.31 06:57 | buy | 0.10 | usdjpy-$akm | 98.034 | 0.000 | 0.000 | 2013.08.01 11:52 | 98.704 | -3.00 | 0.00 | -1.46 | 67.88 |
3434130 | 2013.07.31 06:57 | buy | 0.10 | usdjpy-$akm | 98.030 | 0.000 | 0.000 | 2013.08.01 11:52 | 98.704 | -3.00 | 0.00 | -1.46 | 68.28 |
3434131 | 2013.07.31 06:57 | buy | 0.10 | usdjpy-$akm | 98.036 | 0.000 | 0.000 | 2013.08.01 11:52 | 98.704 | -3.00 | 0.00 | -1.46 | 67.68 |
3434132 | 2013.07.31 06:57 | buy | 0.10 | usdjpy-$akm | 98.034 | 0.000 | 0.000 | 2013.08.01 11:52 | 98.704 | -3.00 | 0.00 | -1.46 | 67.88 |
