PT. Asia Kapitalindo Komoditi Berjangka
Account: 414264 |
Name: hendarto setyawan |
Currency: USD |
2013 August 1, 11:09 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3403454 | 2013.07.24 09:42 | balance | Deposit | 5 000.00 |
3403755 | 2013.07.24 10:13 | buy | 0.50 | gbpusd-$akm | 1.53591 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -15.00 | 0.00 | -7.98 | 104.50 |
3403758 | 2013.07.24 10:13 | buy | 0.10 | gbpusd-$akm | 1.53589 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 21.10 |
3403761 | 2013.07.24 10:13 | buy | 0.10 | gbpusd-$akm | 1.53585 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 21.50 |
3404122 | 2013.07.24 11:31 | buy | 0.10 | gbpusd-$akm | 1.53696 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 10.40 |
3404123 | 2013.07.24 11:31 | buy | 0.10 | gbpusd-$akm | 1.53696 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 10.40 |
3404124 | 2013.07.24 11:31 | buy | 0.10 | gbpusd-$akm | 1.53696 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 10.40 |
3405190 | 2013.07.24 14:16 | buy | 0.10 | gbpusd-$akm | 1.53588 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 21.20 |
3405192 | 2013.07.24 14:18 | sell | 0.10 | usdchf.akf | 0.93469 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 8.57 |
3405193 | 2013.07.24 14:18 | sell | 0.10 | usdchf.akf | 0.93466 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 8.25 |
3405202 | 2013.07.24 14:21 | sell | 0.10 | usdchf.akf | 0.93452 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 6.75 |
3405222 | 2013.07.24 14:26 | sell | 0.10 | usdchf.akf | 0.93471 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 8.78 |
3405460 | 2013.07.24 14:42 | sell | 0.10 | usdchf.akf | 0.93693 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 32.55 |
3405461 | 2013.07.24 14:42 | sell | 0.10 | usdchf.akf | 0.93696 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 32.87 |
3405463 | 2013.07.24 14:42 | sell | 0.10 | usdchf.akf | 0.93696 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 32.87 |
3405464 | 2013.07.24 14:42 | sell | 0.10 | usdchf.akf | 0.93698 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 33.09 |
3405466 | 2013.07.24 14:42 | buy | 0.10 | gbpusd-$akm | 1.53333 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 46.70 |
3405469 | 2013.07.24 14:42 | buy | 0.10 | gbpusd-$akm | 1.53332 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 46.80 |
3405471 | 2013.07.24 14:42 | buy | 0.10 | gbpusd-$akm | 1.53347 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 45.30 |
3405473 | 2013.07.24 14:42 | buy | 0.10 | gbpusd-$akm | 1.53351 | 0.00000 | 0.00000 | 2013.07.25 10:32 | 1.53391 | -3.00 | 0.00 | -1.60 | 4.00 |
3405474 | 2013.07.24 14:42 | buy | 0.10 | gbpusd-$akm | 1.53354 | 0.00000 | 0.00000 | 2013.07.25 10:32 | 1.53398 | -3.00 | 0.00 | -1.60 | 4.40 |
3405475 | 2013.07.24 14:42 | buy | 0.10 | gbpusd-$akm | 1.53350 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 45.00 |
3405477 | 2013.07.24 14:43 | sell | 0.10 | usdchf.akf | 0.93693 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 32.55 |
3405479 | 2013.07.24 14:43 | sell | 0.10 | usdchf.akf | 0.93693 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 32.55 |
3405482 | 2013.07.24 14:43 | sell | 0.10 | usdchf.akf | 0.93696 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 32.87 |
3405484 | 2013.07.24 14:43 | sell | 0.10 | usdchf.akf | 0.93695 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 32.77 |
3405523 | 2013.07.24 14:47 | buy | 0.10 | gbpusd-$akm | 1.53294 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 50.60 |
3405524 | 2013.07.24 14:47 | buy | 0.10 | gbpusd-$akm | 1.53295 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 50.50 |
3405525 | 2013.07.24 14:47 | buy | 0.10 | gbpusd-$akm | 1.53293 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 50.70 |
3405526 | 2013.07.24 14:48 | buy | 0.10 | gbpusd-$akm | 1.53291 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 50.90 |
3405527 | 2013.07.24 14:48 | buy | 0.10 | gbpusd-$akm | 1.53291 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 50.90 |
3405528 | 2013.07.24 14:48 | buy | 0.10 | gbpusd-$akm | 1.53276 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 52.40 |
3405531 | 2013.07.24 14:48 | buy | 0.10 | gbpusd-$akm | 1.53248 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 55.20 |
3405532 | 2013.07.24 14:48 | buy | 0.10 | gbpusd-$akm | 1.53244 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 55.60 |
3405534 | 2013.07.24 14:48 | buy | 0.10 | gbpusd-$akm | 1.53267 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 53.30 |
3405535 | 2013.07.24 14:48 | buy | 0.10 | gbpusd-$akm | 1.53271 | 0.00000 | 1.53800 | 2013.07.25 10:00 | 1.53800 | -3.00 | 0.00 | -1.60 | 52.90 |
3405539 | 2013.07.24 14:48 | sell | 0.10 | usdchf.akf | 0.93758 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 39.51 |
3405540 | 2013.07.24 14:48 | sell | 0.10 | usdchf.akf | 0.93762 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 39.94 |
3405562 | 2013.07.24 14:53 | sell | 0.10 | usdchf.akf | 0.93694 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 32.66 |
3405564 | 2013.07.24 14:53 | sell | 0.10 | usdchf.akf | 0.93693 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 32.55 |
3405692 | 2013.07.24 15:16 | sell | 0.10 | usdchf.akf | 0.93717 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | -1.25 | 35.12 |
3410918 | 2013.07.25 10:32 | sell | 0.10 | usdchf.akf | 0.93779 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 41.76 |
3410919 | 2013.07.25 10:33 | sell | 0.10 | usdchf.akf | 0.93781 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 41.97 |
3410921 | 2013.07.25 10:33 | sell | 0.10 | usdchf.akf | 0.93781 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 41.97 |
3410924 | 2013.07.25 10:33 | sell | 0.10 | usdchf.akf | 0.93781 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 41.97 |
3410925 | 2013.07.25 10:33 | sell | 0.10 | usdchf.akf | 0.93783 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 42.19 |
3410927 | 2013.07.25 10:33 | sell | 0.10 | usdchf.akf | 0.93783 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 42.19 |
3410928 | 2013.07.25 10:33 | sell | 0.10 | usdchf.akf | 0.93783 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 42.19 |
3410935 | 2013.07.25 10:33 | sell | 0.10 | usdchf.akf | 0.93785 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 42.40 |
3410976 | 2013.07.25 10:34 | sell | 0.10 | usdchf.akf | 0.93789 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 42.83 |
3410977 | 2013.07.25 10:34 | sell | 0.10 | usdchf.akf | 0.93789 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 42.83 |
3411011 | 2013.07.25 10:36 | sell | 0.10 | usdchf.akf | 0.93843 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 48.61 |
3411012 | 2013.07.25 10:36 | sell | 0.10 | usdchf.akf | 0.93843 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 48.61 |
3411014 | 2013.07.25 10:36 | sell | 0.10 | usdchf.akf | 0.93843 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 48.61 |
3411015 | 2013.07.25 10:36 | sell | 0.10 | usdchf.akf | 0.93843 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 48.61 |
3411016 | 2013.07.25 10:36 | sell | 0.10 | usdchf.akf | 0.93843 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 48.61 |
3411018 | 2013.07.25 10:36 | sell | 0.10 | usdchf.akf | 0.93843 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 48.61 |
3411019 | 2013.07.25 10:36 | sell | 0.10 | usdchf.akf | 0.93842 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 48.51 |
3411020 | 2013.07.25 10:36 | sell | 0.10 | usdchf.akf | 0.93842 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 48.51 |
3411044 | 2013.07.25 10:38 | sell | 0.10 | usdchf.akf | 0.93877 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 52.25 |
3411045 | 2013.07.25 10:38 | sell | 0.10 | usdchf.akf | 0.93877 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 52.25 |
3411046 | 2013.07.25 10:38 | sell | 0.10 | usdchf.akf | 0.93877 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 52.25 |
3411047 | 2013.07.25 10:38 | sell | 0.10 | usdchf.akf | 0.93877 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 52.25 |
3411049 | 2013.07.25 10:38 | sell | 0.10 | usdchf.akf | 0.93877 | 0.00000 | 0.93389 | 2013.07.25 14:45 | 0.93389 | -3.00 | 0.00 | 0.00 | 52.25 |
3413889 | 2013.07.25 15:26 | sell | 0.10 | usdjpy.akf | 99.742 | 0.000 | 99.545 | 2013.07.25 17:17 | 99.545 | -3.00 | 0.00 | 0.00 | 19.79 |
3413891 | 2013.07.25 15:26 | sell | 0.10 | usdjpy.akf | 99.742 | 0.000 | 99.545 | 2013.07.25 17:17 | 99.545 | -3.00 | 0.00 | 0.00 | 19.79 |
3413892 | 2013.07.25 15:26 | sell | 0.10 | usdjpy.akf | 99.742 | 0.000 | 99.545 | 2013.07.25 17:17 | 99.545 | -3.00 | 0.00 | 0.00 | 19.79 |
3413893 | 2013.07.25 15:26 | sell | 0.10 | usdjpy.akf | 99.747 | 0.000 | 99.545 | 2013.07.25 17:17 | 99.545 | -3.00 | 0.00 | 0.00 | 20.29 |
3413910 | 2013.07.25 15:28 | sell | 0.10 | usdjpy.akf | 99.775 | 0.000 | 99.545 | 2013.07.25 17:17 | 99.545 | -3.00 | 0.00 | 0.00 | 23.11 |
3413911 | 2013.07.25 15:28 | sell | 0.10 | usdjpy.akf | 99.776 | 0.000 | 99.545 | 2013.07.25 17:17 | 99.545 | -3.00 | 0.00 | 0.00 | 23.21 |
3413912 | 2013.07.25 15:28 | sell | 0.10 | usdjpy.akf | 99.776 | 0.000 | 99.545 | 2013.07.25 17:17 | 99.545 | -3.00 | 0.00 | 0.00 | 23.21 |
3414657 | 2013.07.25 17:08 | buy | 0.10 | gbpusd-$akm | 1.53209 | 0.00000 | 1.53555 | 2013.07.25 19:21 | 1.53555 | -3.00 | 0.00 | 0.00 | 34.60 |
3414669 | 2013.07.25 17:08 | buy | 0.10 | gbpusd-$akm | 1.53205 | 0.00000 | 1.53555 | 2013.07.25 19:21 | 1.53555 | -3.00 | 0.00 | 0.00 | 35.00 |
3414672 | 2013.07.25 17:09 | buy | 0.10 | gbpusd-$akm | 1.53200 | 0.00000 | 1.53555 | 2013.07.25 19:21 | 1.53555 | -3.00 | 0.00 | 0.00 | 35.50 |
3414679 | 2013.07.25 17:09 | buy | 0.10 | gbpusd-$akm | 1.53205 | 0.00000 | 1.53555 | 2013.07.25 19:21 | 1.53555 | -3.00 | 0.00 | 0.00 | 35.00 |
3414685 | 2013.07.25 17:09 | buy | 0.10 | gbpusd-$akm | 1.53204 | 0.00000 | 1.53555 | 2013.07.25 19:21 | 1.53555 | -3.00 | 0.00 | 0.00 | 35.10 |
3414689 | 2013.07.25 17:09 | buy | 0.10 | gbpusd-$akm | 1.53218 | 0.00000 | 1.53555 | 2013.07.25 19:21 | 1.53555 | -3.00 | 0.00 | 0.00 | 33.70 |
3414691 | 2013.07.25 17:09 | buy | 0.10 | gbpusd-$akm | 1.53223 | 0.00000 | 1.53555 | 2013.07.25 19:21 | 1.53555 | -3.00 | 0.00 | 0.00 | 33.20 |
3414693 | 2013.07.25 17:09 | buy | 0.10 | gbpusd-$akm | 1.53216 | 0.00000 | 1.53555 | 2013.07.25 19:21 | 1.53555 | -3.00 | 0.00 | 0.00 | 33.90 |
3414696 | 2013.07.25 17:09 | sell | 0.10 | gbpusd-$akm | 1.53180 | 0.00000 | 0.00000 | 2013.07.25 17:12 | 1.53234 | -3.00 | 0.00 | 0.00 | -5.40 |
3414702 | 2013.07.25 17:09 | buy | 0.10 | gbpusd-$akm | 1.53223 | 0.00000 | 1.53555 | 2013.07.25 19:21 | 1.53555 | -3.00 | 0.00 | 0.00 | 33.20 |
3414759 | 2013.07.25 17:12 | buy | 0.10 | gbpusd-$akm | 1.53249 | 0.00000 | 1.53555 | 2013.07.25 19:21 | 1.53555 | -3.00 | 0.00 | 0.00 | 30.60 |
3421315 | 2013.07.26 17:15 | sell | 0.10 | eurusd-$akm | 1.32717 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 22.70 |
3421316 | 2013.07.26 17:15 | sell | 0.10 | eurusd-$akm | 1.32722 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 23.20 |
3421324 | 2013.07.26 17:16 | sell | 0.10 | eurusd-$akm | 1.32685 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 19.50 |
3421325 | 2013.07.26 17:16 | sell | 0.10 | eurusd-$akm | 1.32693 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 20.30 |
3421326 | 2013.07.26 17:16 | sell | 0.10 | eurusd-$akm | 1.32693 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 20.30 |
3421327 | 2013.07.26 17:16 | sell | 0.10 | eurusd-$akm | 1.32687 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 19.70 |
3421328 | 2013.07.26 17:16 | sell | 0.10 | eurusd-$akm | 1.32693 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 20.30 |
3421329 | 2013.07.26 17:16 | sell | 0.10 | eurusd-$akm | 1.32689 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 19.90 |
3421330 | 2013.07.26 17:16 | sell | 0.10 | eurusd-$akm | 1.32683 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 19.30 |
3421331 | 2013.07.26 17:17 | sell | 0.10 | eurusd-$akm | 1.32681 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 19.10 |
3421332 | 2013.07.26 17:17 | sell | 0.10 | eurusd-$akm | 1.32674 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 18.40 |
3421334 | 2013.07.26 17:17 | sell | 0.10 | eurusd-$akm | 1.32663 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 17.30 |
3421335 | 2013.07.26 17:17 | sell | 0.10 | eurusd-$akm | 1.32662 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 17.20 |
3421336 | 2013.07.26 17:17 | sell | 0.10 | eurusd-$akm | 1.32671 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 18.10 |
3421341 | 2013.07.26 17:17 | sell | 0.10 | eurusd-$akm | 1.32681 | 0.00000 | 1.32490 | 2013.07.29 15:36 | 1.32490 | -3.00 | 0.00 | -0.55 | 19.10 |
3423518 | 2013.07.29 08:44 | sell | 0.10 | gbpusd-$akm | 1.53794 | 0.00000 | 0.00000 | 2013.07.29 16:53 | 1.53420 | -3.00 | 0.00 | 0.00 | 37.40 |
3423519 | 2013.07.29 08:44 | sell | 0.10 | gbpusd-$akm | 1.53789 | 0.00000 | 0.00000 | 2013.07.29 16:53 | 1.53420 | -3.00 | 0.00 | 0.00 | 36.90 |
3423520 | 2013.07.29 08:44 | sell | 0.10 | gbpusd-$akm | 1.53786 | 0.00000 | 0.00000 | 2013.07.29 16:53 | 1.53422 | -3.00 | 0.00 | 0.00 | 36.40 |
3423521 | 2013.07.29 08:44 | sell | 0.10 | gbpusd-$akm | 1.53787 | 0.00000 | 0.00000 | 2013.07.29 16:53 | 1.53421 | -3.00 | 0.00 | 0.00 | 36.60 |
3423522 | 2013.07.29 08:44 | sell | 0.10 | gbpusd-$akm | 1.53765 | 0.00000 | 0.00000 | 2013.07.29 16:53 | 1.53421 | -3.00 | 0.00 | 0.00 | 34.40 |
3423523 | 2013.07.29 08:45 | sell | 0.10 | gbpusd-$akm | 1.53766 | 0.00000 | 0.00000 | 2013.07.29 16:53 | 1.53421 | -3.00 | 0.00 | 0.00 | 34.50 |
3423524 | 2013.07.29 08:45 | sell | 0.10 | gbpusd-$akm | 1.53765 | 0.00000 | 0.00000 | 2013.07.29 16:54 | 1.53421 | -3.00 | 0.00 | 0.00 | 34.40 |
3423525 | 2013.07.29 08:45 | sell | 0.10 | gbpusd-$akm | 1.53763 | 0.00000 | 0.00000 | 2013.07.29 16:54 | 1.53420 | -3.00 | 0.00 | 0.00 | 34.30 |
3423526 | 2013.07.29 08:45 | sell | 0.10 | gbpusd-$akm | 1.53756 | 0.00000 | 0.00000 | 2013.07.29 16:54 | 1.53420 | -3.00 | 0.00 | 0.00 | 33.60 |
3423527 | 2013.07.29 08:45 | sell | 0.10 | gbpusd-$akm | 1.53756 | 0.00000 | 0.00000 | 2013.07.29 16:54 | 1.53422 | -3.00 | 0.00 | 0.00 | 33.40 |
3423528 | 2013.07.29 08:45 | sell | 0.10 | gbpusd-$akm | 1.53758 | 0.00000 | 0.00000 | 2013.07.29 16:54 | 1.53422 | -3.00 | 0.00 | 0.00 | 33.60 |
3423529 | 2013.07.29 08:45 | sell | 0.10 | gbpusd-$akm | 1.53759 | 0.00000 | 0.00000 | 2013.07.29 16:54 | 1.53425 | -3.00 | 0.00 | 0.00 | 33.40 |
3423531 | 2013.07.29 08:45 | sell | 0.10 | gbpusd-$akm | 1.53752 | 0.00000 | 0.00000 | 2013.07.29 16:54 | 1.53426 | -3.00 | 0.00 | 0.00 | 32.60 |
3423533 | 2013.07.29 08:45 | sell | 0.10 | gbpusd-$akm | 1.53747 | 0.00000 | 0.00000 | 2013.07.29 16:57 | 1.53387 | -3.00 | 0.00 | 0.00 | 36.00 |
3423535 | 2013.07.29 08:45 | sell | 0.10 | gbpusd-$akm | 1.53746 | 0.00000 | 0.00000 | 2013.07.29 16:57 | 1.53370 | -3.00 | 0.00 | 0.00 | 37.60 |
3423537 | 2013.07.29 08:45 | sell | 0.10 | gbpusd-$akm | 1.53748 | 0.00000 | 0.00000 | 2013.07.29 16:58 | 1.53439 | -3.00 | 0.00 | 0.00 | 30.90 |
3423844 | 2013.07.29 09:47 | sell | 0.10 | gbpusd-$akm | 1.53820 | 0.00000 | 0.00000 | 2013.07.29 16:59 | 1.53498 | -3.00 | 0.00 | 0.00 | 32.20 |
3423847 | 2013.07.29 09:47 | sell | 0.10 | gbpusd-$akm | 1.53818 | 0.00000 | 0.00000 | 2013.07.29 16:59 | 1.53527 | -3.00 | 0.00 | 0.00 | 29.10 |
3423848 | 2013.07.29 09:47 | sell | 0.10 | gbpusd-$akm | 1.53803 | 0.00000 | 0.00000 | 2013.07.29 17:03 | 1.53450 | -3.00 | 0.00 | 0.00 | 35.30 |
3423850 | 2013.07.29 09:47 | sell | 0.10 | gbpusd-$akm | 1.53805 | 0.00000 | 0.00000 | 2013.07.29 17:03 | 1.53446 | -3.00 | 0.00 | 0.00 | 35.90 |
3423893 | 2013.07.29 10:04 | sell | 0.10 | audusd-$akm | 0.92326 | 0.92216 | 0.00000 | 2013.07.30 05:05 | 0.91164 | -3.00 | 0.00 | -0.96 | 116.20 |
3423894 | 2013.07.29 10:04 | sell | 0.10 | audusd-$akm | 0.92326 | 0.92216 | 0.00000 | 2013.07.30 05:05 | 0.91131 | -3.00 | 0.00 | -0.96 | 119.50 |
3423895 | 2013.07.29 10:04 | sell | 0.10 | audusd-$akm | 0.92325 | 0.92216 | 0.00000 | 2013.07.30 05:05 | 0.91110 | -3.00 | 0.00 | -0.96 | 121.50 |
3423896 | 2013.07.29 10:04 | sell | 0.10 | audusd-$akm | 0.92325 | 0.92216 | 0.00000 | 2013.07.30 05:05 | 0.91160 | -3.00 | 0.00 | -0.96 | 116.50 |
3423897 | 2013.07.29 10:04 | sell | 0.10 | audusd-$akm | 0.92327 | 0.92216 | 0.00000 | 2013.07.30 05:06 | 0.91157 | -3.00 | 0.00 | -0.96 | 117.00 |
3423899 | 2013.07.29 10:04 | sell | 0.10 | audusd-$akm | 0.92327 | 0.92216 | 0.00000 | 2013.07.30 05:06 | 0.91149 | -3.00 | 0.00 | -0.96 | 117.80 |
3423900 | 2013.07.29 10:04 | sell | 0.10 | audusd-$akm | 0.92328 | 0.92216 | 0.00000 | 2013.07.30 05:06 | 0.91161 | -3.00 | 0.00 | -0.96 | 116.70 |
3423901 | 2013.07.29 10:04 | sell | 0.10 | audusd-$akm | 0.92327 | 0.92216 | 0.00000 | 2013.07.30 05:08 | 0.91116 | -3.00 | 0.00 | -0.96 | 121.10 |
3423902 | 2013.07.29 10:04 | sell | 0.10 | audusd-$akm | 0.92329 | 0.92216 | 0.00000 | 2013.07.30 05:08 | 0.91134 | -3.00 | 0.00 | -0.96 | 119.50 |
3423903 | 2013.07.29 10:04 | sell | 0.10 | audusd-$akm | 0.92327 | 0.92216 | 0.00000 | 2013.07.30 05:08 | 0.91113 | -3.00 | 0.00 | -0.96 | 121.40 |
3423967 | 2013.07.29 10:16 | sell | 0.10 | eurusd-$akm | 1.32743 | 0.00000 | 1.32350 | 2013.07.30 05:56 | 1.32533 | -3.00 | 0.00 | -0.55 | 21.00 |
3423968 | 2013.07.29 10:16 | sell | 0.10 | eurusd-$akm | 1.32742 | 0.00000 | 1.32350 | 2013.07.30 05:56 | 1.32534 | -3.00 | 0.00 | -0.55 | 20.80 |
3423969 | 2013.07.29 10:16 | sell | 0.10 | eurusd-$akm | 1.32736 | 0.00000 | 1.32350 | 2013.07.30 05:56 | 1.32538 | -3.00 | 0.00 | -0.55 | 19.80 |
3423970 | 2013.07.29 10:16 | sell | 0.10 | eurusd-$akm | 1.32736 | 0.00000 | 1.32350 | 2013.07.30 05:56 | 1.32532 | -3.00 | 0.00 | -0.55 | 20.40 |
3423972 | 2013.07.29 10:16 | sell | 0.10 | eurusd-$akm | 1.32736 | 0.00000 | 1.32350 | 2013.07.30 05:56 | 1.32539 | -3.00 | 0.00 | -0.55 | 19.70 |
3423978 | 2013.07.29 10:19 | sell | 0.10 | eurusd-$akm | 1.32743 | 0.00000 | 1.32350 | 2013.07.30 05:56 | 1.32541 | -3.00 | 0.00 | -0.55 | 20.20 |
3423980 | 2013.07.29 10:21 | sell | 0.10 | eurusd-$akm | 1.32752 | 0.00000 | 1.32350 | 2013.07.30 05:56 | 1.32533 | -3.00 | 0.00 | -0.55 | 21.90 |
3423981 | 2013.07.29 10:21 | sell | 0.10 | eurusd-$akm | 1.32752 | 0.00000 | 1.32350 | 2013.07.30 05:56 | 1.32540 | -3.00 | 0.00 | -0.55 | 21.20 |
3423982 | 2013.07.29 10:22 | sell | 0.10 | audusd-$akm | 0.92377 | 0.92216 | 0.00000 | 2013.07.30 05:08 | 0.91103 | -3.00 | 0.00 | -0.96 | 127.40 |
